
|
||||
| Shopping | |
| Interests | |
| Golf Courses | |
| Hotel Brochure | |
| Hotel Fact Sheet |
LIMOUSINE SERVICE
Transfers From or to Regent Suvarnabhumi Hotel (or Suvarnabhumi Airport)
![]() |
![]() |
| From Or To | Nissan Teana/Toyota Camry | Toyota Commuter Shuttle |
| Ayuthaya | 2,000 Bt | 2,800 Bt |
| Bangkok City | 1,000 Bt | 1,500 Bt |
| Bang Phe Pier | 3,700 Bt | 4,000 Bt |
| Bang Sean | 2,500 Bt | 2,800 Bt |
| Cha am | 3,600 Bt | 4,000 Bt |
| Chonburi | 1,800 Bt | 2,400 Bt |
| Don Mueng Airport | 1,400 Bt | 2,000 Bt |
| Hua Hin | 3,700 Bt | 4,100 Bt |
| Kanchanaburi (City) | 3,500 Bt | 4,000 Bt |
| Khao Yai | 3,400Bt | 3,800 Bt |
| Laem Chabang | 2,500 Bt | 2,800 Bt |
| Lopburi | 3,000 Bt | 3,500 Bt |
| Trad Pier (For Koh Chang) | 5,500 Bt | 6,000 Bt |
| Nakorn Sawan | 3,900 Bt | 4,500 Bt |
| Nakorn Ratchasima (City) | 5,000 Bt | 5,600 Bt |
| Pattaya | 2,400 Bt | 2,700 Bt |
| Phetchaburi | 2,700 Bt | 3,200 Bt |
| Prachinburi | 3,300 Bt | 3,800 Bt |
| Pranburi | 4,000 Bt | 4,600 Bt |
| Rayong City | 3,600 Bt | 3,900 Bt |
| Saraburi | 2,900 Bt | 3,300 Bt |
| Samut Prakarn | 1,100 Bt | 1,400 Bt |
| Southern Bus Terminal | 1,400 Bt | 2,400 Bt |
| Samut Songkhram | 2,000 Bt | 2,700 Bt |
| Sakaew | 5,200 Bt | 5,700 Bt |
| U Tapao | 3,500 Bt | 3,900 Bt |
Rates Are Inclusive Of:
Hourly Rates Around Bangkok (Min. 5 Hrs)
| Around Bangkok | Nissan Teana/Toyota Camry | Toyota Commuter Shuttle | Benz E220 |
| Min. 5 Hrs | 500 Bt per hour | 700 Bt per hour | 850 Bt per hour |
Rates Are Inclusive Of: